Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396466869 2026/05/03 8:29:40 (0 mins ago) 8:30:00 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21396466868 2026/05/03 8:28:37 (0 mins ago) In-use 0 mins Australia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21396466867 2026/05/03 8:28:29 (0 mins ago) 8:28:45 0 mins France Korea Republic of 211.196.x.x OpenVPN 1.04 MB
VPN-21396466866 2026/05/03 8:28:03 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396466865 2026/05/03 8:27:29 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396466864 2026/05/03 8:27:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466863 2026/05/03 8:27:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466862 2026/05/03 8:27:24 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396466861 2026/05/03 8:27:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396466860 2026/05/03 8:27:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466859 2026/05/03 8:27:24 (0 mins ago) In-use 0 mins Turkmenistan Japan 126.216.x.x SoftEther VPN (UDP) In-use
VPN-21396466858 2026/05/03 8:27:23 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466857 2026/05/03 8:27:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396466856 2026/05/03 8:27:22 (0 mins ago) In-use 0 mins Brazil Japan 125.51.x.x OpenVPN In-use
VPN-21396466855 2026/05/03 8:27:22 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466854 2026/05/03 8:27:22 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396466853 2026/05/03 8:27:22 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396466852 2026/05/03 8:27:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396466851 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396466850 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466849 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466848 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396466847 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Hong Kong Japan 125.51.x.x OpenVPN In-use
VPN-21396466846 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466845 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466844 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466843 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466842 2026/05/03 8:27:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466841 2026/05/03 8:27:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466840 2026/05/03 8:27:19 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466839 2026/05/03 8:27:19 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466838 2026/05/03 8:27:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466837 2026/05/03 8:27:19 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396466836 2026/05/03 8:27:19 (0 mins ago) In-use 0 mins Indonesia Japan 121.109.x.x OpenVPN In-use
VPN-21396466835 2026/05/03 8:27:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466834 2026/05/03 8:27:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466833 2026/05/03 8:27:17 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396466832 2026/05/03 8:27:17 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21396466831 2026/05/03 8:27:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466830 2026/05/03 8:27:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466829 2026/05/03 8:27:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466828 2026/05/03 8:27:16 (0 mins ago) In-use 0 mins Indonesia Japan 138.64.x.x OpenVPN In-use
VPN-21396466827 2026/05/03 8:27:16 (0 mins ago) 8:27:21 0 mins India Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21396466826 2026/05/03 8:27:16 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21396466825 2026/05/03 8:27:16 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466824 2026/05/03 8:27:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466823 2026/05/03 8:27:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466822 2026/05/03 8:27:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466821 2026/05/03 8:27:15 (0 mins ago) In-use 0 mins United States Japan 222.227.x.x OpenVPN In-use
VPN-21396466820 2026/05/03 8:27:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396466819 2026/05/03 8:27:15 (0 mins ago) In-use 0 mins United States Thailand 183.88.x.x OpenVPN In-use
VPN-21396466818 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396466817 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466816 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466815 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466814 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396466813 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466812 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466811 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466810 2026/05/03 8:27:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466809 2026/05/03 8:27:13 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466808 2026/05/03 8:27:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466807 2026/05/03 8:27:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466806 2026/05/03 8:27:13 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396466805 2026/05/03 8:27:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396466804 2026/05/03 8:27:13 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466803 2026/05/03 8:27:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466802 2026/05/03 8:27:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396466801 2026/05/03 8:27:12 (0 mins ago) In-use 0 mins Taiwan Japan 220.152.x.x OpenVPN In-use
VPN-21396466800 2026/05/03 8:27:12 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21396466799 2026/05/03 8:27:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466798 2026/05/03 8:27:12 (0 mins ago) In-use 0 mins Switzerland Viet Nam 183.80.x.x OpenVPN In-use
VPN-21396466797 2026/05/03 8:27:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466796 2026/05/03 8:27:12 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396466795 2026/05/03 8:27:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396466794 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396466793 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466792 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466791 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396466790 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466789 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466788 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466787 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396466786 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466785 2026/05/03 8:27:11 (0 mins ago) In-use 0 mins United Kingdom Japan 182.166.x.x OpenVPN In-use
VPN-21396466784 2026/05/03 8:27:10 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466783 2026/05/03 8:27:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466782 2026/05/03 8:27:10 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396466781 2026/05/03 8:27:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466780 2026/05/03 8:27:10 (0 mins ago) In-use 0 mins Indonesia Japan 39.111.x.x OpenVPN In-use
VPN-21396466779 2026/05/03 8:27:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396466778 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466777 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins Japan Japan 27.84.x.x OpenVPN In-use
VPN-21396466776 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins China Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21396466775 2026/05/03 8:27:09 (0 mins ago) 8:27:15 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21396466774 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466773 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396466772 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466771 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396466770 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396466769 2026/05/03 8:27:09 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466768 2026/05/03 8:27:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466767 2026/05/03 8:27:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466766 2026/05/03 8:27:08 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396466765 2026/05/03 8:27:08 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466764 2026/05/03 8:27:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466763 2026/05/03 8:27:08 (0 mins ago) In-use 0 mins Nigeria Ireland 93.107.x.x OpenVPN In-use
VPN-21396466762 2026/05/03 8:27:08 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21396466761 2026/05/03 8:27:08 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396466760 2026/05/03 8:27:07 (0 mins ago) In-use 0 mins Indonesia Japan 222.227.x.x OpenVPN In-use
VPN-21396466759 2026/05/03 8:27:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396466758 2026/05/03 8:27:07 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396466757 2026/05/03 8:27:07 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396466756 2026/05/03 8:27:07 (0 mins ago) 8:27:25 0 mins Taiwan Japan 153.232.x.x OpenVPN 1.97 MB
VPN-21396466755 2026/05/03 8:27:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466754 2026/05/03 8:27:07 (0 mins ago) In-use 0 mins Nigeria United States 50.158.x.x OpenVPN In-use
VPN-21396466753 2026/05/03 8:27:07 (0 mins ago) In-use 0 mins Taiwan Thailand 171.101.x.x OpenVPN In-use
VPN-21396466752 2026/05/03 8:27:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396466751 2026/05/03 8:27:06 (0 mins ago) 8:27:14 0 mins India Japan 219.100.x.x MS-SSTP 0.44 MB
VPN-21396466750 2026/05/03 8:27:06 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466749 2026/05/03 8:27:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466748 2026/05/03 8:27:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396466747 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396466746 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21396466745 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466744 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466743 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466742 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466741 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins Congo Japan 219.100.x.x OpenVPN In-use
VPN-21396466740 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins India Japan 27.95.x.x OpenVPN In-use
VPN-21396466739 2026/05/03 8:27:05 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21396466738 2026/05/03 8:27:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396466737 2026/05/03 8:27:05 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 183.99.x.x SoftEther VPN (TCP) In-use
VPN-21396466736 2026/05/03 8:27:05 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21396466735 2026/05/03 8:27:05 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466734 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466733 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396466732 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396466731 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins Japan Japan 27.84.x.x OpenVPN In-use
VPN-21396466730 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins China Japan 118.158.x.x OpenVPN In-use
VPN-21396466729 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396466728 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466727 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466726 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396466725 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins India Japan 126.24.x.x OpenVPN In-use
VPN-21396466724 2026/05/03 8:27:04 (1 mins ago) In-use 1 mins Philippines Japan 138.64.x.x OpenVPN In-use
VPN-21396466723 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396466722 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396466721 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Brazil Indonesia 139.228.x.x OpenVPN In-use
VPN-21396466720 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396466719 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466718 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466717 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396466716 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466715 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Saudi Arabia Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21396466714 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins United States Japan 126.115.x.x OpenVPN In-use
VPN-21396466713 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466712 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466711 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466710 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466709 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396466708 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466707 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins Thailand Japan 60.109.x.x OpenVPN In-use
VPN-21396466706 2026/05/03 8:27:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.102.x.x OpenVPN In-use
VPN-21396466705 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466704 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466703 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466702 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins France Japan 152.165.x.x OpenVPN In-use
VPN-21396466701 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396466700 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466699 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466698 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396466697 2026/05/03 8:27:02 (1 mins ago) 8:27:18 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21396466696 2026/05/03 8:27:02 (1 mins ago) In-use 1 mins Japan Japan 153.190.x.x OpenVPN In-use
VPN-21396466695 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Japan Japan 27.95.x.x SoftEther VPN (TCP) In-use
VPN-21396466694 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396466693 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Indonesia Japan 126.109.x.x OpenVPN In-use
VPN-21396466692 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Korea Republic of Japan 59.138.x.x OpenVPN In-use
VPN-21396466691 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466690 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466689 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396466688 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Taiwan Japan 60.109.x.x SoftEther VPN (TCP) In-use
VPN-21396466687 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466686 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466685 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466684 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466683 2026/05/03 8:27:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466682 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466681 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21396466680 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21396466679 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466678 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466677 2026/05/03 8:27:00 (1 mins ago) 8:27:11 0 mins India Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21396466676 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466675 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466674 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396466673 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396466672 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21396466671 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466670 2026/05/03 8:27:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466669 2026/05/03 8:26:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396466668 2026/05/03 8:26:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396466667 2026/05/03 8:26:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396466666 2026/05/03 8:26:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396466665 2026/05/03 8:26:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396466664 2026/05/03 8:26:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396466663 2026/05/03 8:26:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
