VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,485,796 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,530.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,492,017.7 GB  583,900,130
2 Iran (ISLAMIC Republic Of)  98,480,656.1 GB  5,310,345,969
3 Russian Federation  87,543,661.0 GB  1,387,890,394
4 Japan  67,007,481.4 GB  692,144,821
5 United States  52,356,215.7 GB  1,083,646,782
6 Taiwan  50,152,255.9 GB  787,992,770
7 France  45,979,336.1 GB  587,580,885
8 Indonesia  38,015,282.3 GB  885,885,237
9 India  35,570,106.3 GB  766,583,754
10 China  29,449,386.4 GB  770,734,360
11 Viet Nam  29,108,179.7 GB  494,910,516
12 Thailand  19,282,935.7 GB  343,696,113
13 United Arab Emirates  15,534,734.9 GB  516,251,440
14 Hong Kong  14,574,449.6 GB  235,826,885
15 Myanmar  12,806,002.2 GB  224,099,560
16 Philippines  12,782,736.2 GB  314,609,155
17 Malaysia  11,757,143.6 GB  139,304,295
18 Turkmenistan  11,454,082.9 GB  153,831,973
19 Bangladesh  9,457,766.7 GB  387,024,621
20 Ukraine  9,292,406.9 GB  531,321,595
21 Canada  8,000,869.6 GB  81,839,661
22 Saudi Arabia  7,868,449.2 GB  107,725,580
23 Germany  7,789,144.1 GB  240,223,161
24 Turkey  6,662,595.6 GB  97,821,258
25 Singapore  6,616,059.0 GB  379,547,420
26 Iraq  5,642,302.6 GB  224,386,695
27 Australia  5,503,952.8 GB  112,280,312
28 Brazil  5,206,841.7 GB  1,365,562,402
29 United Kingdom  5,172,956.4 GB  125,972,753
30 Lao People's Democratic Republic  4,435,887.7 GB  73,052,107
31 Pakistan  4,312,906.2 GB  104,096,003
32 Nigeria  3,626,497.2 GB  434,529,727
33 Cambodia  3,157,627.7 GB  92,008,451
34 Kenya  3,047,685.3 GB  182,891,872
35 Mexico  2,443,348.1 GB  43,512,402
36 Argentina  2,199,903.5 GB  31,749,854
37 Oman  1,991,754.5 GB  36,182,489
38 Spain  1,939,573.9 GB  21,114,079
39 Netherlands  1,897,326.2 GB  50,240,427
40 Armenia  1,453,409.6 GB  4,865,036
41 Egypt  1,348,700.6 GB  37,440,937
42 Qatar  1,332,071.2 GB  18,792,892
43 Algeria  1,326,237.6 GB  36,727,426
44 Nepal  1,322,183.3 GB  19,626,511
45 Syrian Arab Republic  1,280,318.9 GB  234,976,313
46 Jordan  1,268,896.1 GB  25,257,228
47 Italy  1,215,999.7 GB  14,780,762
48 Somalia  1,143,838.3 GB  51,537,157
49 Kyrgyzstan  1,121,844.2 GB  12,583,415
50 New Zealand  1,119,524.1 GB  14,896,532
51 Sudan  1,047,055.5 GB  39,304,983
52 Macau  1,045,597.8 GB  18,963,534
53 Kazakhstan  1,025,231.0 GB  14,973,640
54 Colombia  1,015,205.3 GB  19,540,278
55 Sweden  992,136.3 GB  17,114,102
56 Ghana  937,401.5 GB  55,246,841
57 Austria  925,041.2 GB  14,546,133
58 Venezuela  842,751.8 GB  25,658,444
59 Chile  812,331.6 GB  14,045,670
60 Belarus  810,977.6 GB  21,500,115
61 Romania  780,002.0 GB  13,387,529
62 Peru  762,463.0 GB  10,535,196
63 Cote D'ivoire  759,016.8 GB  10,097,652
64 Ethiopia  746,396.7 GB  38,781,367
65 Mongolia  692,905.1 GB  11,284,913
66 Libyan Arab Jamahiriya  673,547.8 GB  19,022,626
67 Kuwait  666,475.2 GB  10,283,767
68 Morocco  647,352.6 GB  25,200,632
69 Poland  628,122.3 GB  8,770,086
70 Azerbaijan  594,974.9 GB  10,527,047
71 Latvia  586,682.7 GB  3,003,240
72 Yemen  576,687.9 GB  19,627,457
73 Ecuador  564,359.7 GB  53,543,704
74 Norway  542,392.9 GB  4,682,898
75 Switzerland  513,482.9 GB  35,941,971
76 Palestinian Territory Occupied  498,329.7 GB  12,369,178
77 Belgium  469,108.4 GB  6,255,112
78 South Africa  458,841.7 GB  16,961,376
79 Finland  434,478.1 GB  3,892,572
80 Tanzania United Republic of  419,038.3 GB  10,615,923
81 Afghanistan  402,889.2 GB  14,976,445
82 Israel  398,913.2 GB  9,020,353
83 Uganda  372,131.7 GB  18,907,958
84 Portugal  365,183.8 GB  5,769,583
85 Gabon  343,156.1 GB  3,297,852
86 Denmark  329,671.6 GB  3,016,072
87 Lithuania  319,130.4 GB  4,048,010
88 Hungary  316,984.4 GB  4,823,347
89 Czech Republic  315,259.5 GB  4,908,803
90 Georgia  292,400.9 GB  3,522,575
91 Guinea  281,363.6 GB  8,597,466
92 Greece  262,297.8 GB  3,729,998
93 Sri Lanka  252,821.9 GB  6,483,833
94 Bahrain  224,544.9 GB  3,626,270
95 Tunisia  216,515.4 GB  6,049,420
96 Brunei Darussalam  211,020.1 GB  1,598,630
97 Bulgaria  210,144.1 GB  4,106,820
98 Dominican Republic  209,252.1 GB  6,870,156
99 Lebanon  202,331.5 GB  9,007,481
100 Guatemala  202,023.5 GB  4,372,079
101 Uzbekistan  201,177.7 GB  4,014,836
102 Serbia  197,227.1 GB  3,533,234
103 Panama  182,833.8 GB  4,953,940
104 Bolivia  180,859.7 GB  3,192,548
105 Djibouti  162,654.6 GB  4,243,910
106 Paraguay  154,738.5 GB  2,065,681
107 Ireland  135,541.9 GB  1,876,020
108 Slovenia  132,428.5 GB  1,544,736
109 Croatia (LOCAL Name: Hrvatska)  113,934.2 GB  1,126,849
110 Costa Rica  113,787.8 GB  1,698,020
111 Slovakia (SLOVAK Republic)  109,679.9 GB  1,229,416
112 Moldova Republic of  106,216.3 GB  2,681,050
113 Albania  103,529.8 GB  2,336,755
114 Cuba  103,507.1 GB  2,696,612
115 Bosnia and Herzegowina  102,780.1 GB  933,567
116 Mauritius  98,671.1 GB  1,316,708
117 Jamaica  90,873.3 GB  2,069,331
118 Bhutan  81,134.9 GB  1,679,798
119 Estonia  80,355.2 GB  1,048,766
120 Uruguay  76,253.2 GB  1,119,756
121 Luxembourg  61,003.2 GB  1,320,094
122 Honduras  60,256.7 GB  1,395,549
123 Benin  59,932.5 GB  6,911,347
124 Antigua and Barbuda  58,433.9 GB  1,621,829
125 Cyprus  54,927.6 GB  5,475,306
126 Togo  53,831.8 GB  1,413,200
127 Maldives  52,041.2 GB  903,487
128 Senegal  51,426.1 GB  1,957,708
129 Guam  50,696.8 GB  980,761
130 Northern Mariana Islands  43,141.1 GB  269,403
131 Rwanda  43,079.7 GB  1,375,124
132 Macedonia  41,914.4 GB  653,214
133 Trinidad and Tobago  41,738.7 GB  638,101
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,529.5 GB  3,203,181
136 Timor-leste  33,939.2 GB  738,358
137 Mozambique  33,319.1 GB  2,390,749
138 El Salvador  32,881.0 GB  870,604
139 Fiji  29,680.7 GB  819,287
140 Barbados  28,654.5 GB  347,033
141 Madagascar  28,553.3 GB  751,090
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,596.0 GB  502,518
144 Namibia  25,301.9 GB  750,512
145 Tajikistan  25,000.7 GB  1,200,012
146 Iceland  24,930.9 GB  752,575
147 Puerto Rico  24,233.8 GB  649,422
148 Palau  24,009.4 GB  185,923
149 Reunion  23,378.0 GB  93,766
150 Seychelles  22,153.0 GB  3,415,991
151 Chad  21,503.9 GB  4,514,525
152 Congo The Democratic Republic of The  21,321.1 GB  1,449,078
153 Angola  20,560.6 GB  734,495
154 Mali  18,312.4 GB  1,062,011
155 Burkina Faso  18,138.0 GB  1,565,579
156 Montenegro  17,689.2 GB  370,725
157 Mauritania  17,593.7 GB  530,540
158 Bahamas  17,583.4 GB  345,697
159 Zambia  16,219.6 GB  654,639
160 Zimbabwe  15,953.9 GB  2,281,340
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.8 GB  299,612
163 Malawi  13,208.6 GB  189,646
164 Papua New Guinea  12,716.5 GB  194,277
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,765
168 Haiti  9,225.7 GB  388,757
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,405
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.1 GB  99,827
175 Curacao  6,883.1 GB  132,465
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.2 GB  338,556
178 Marshall Islands  6,224.1 GB  59,583
179 Dominica  5,283.9 GB  294,084
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.7 GB  123,218
184 Grenada  3,876.5 GB  87,200
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.2 GB  129,699
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,312.4 GB  164,704
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.1 GB  141,830
201 Solomon Islands  1,850.3 GB  75,305
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,636
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.7 GB  6,425
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4